224.293.6500 Tel
Gross Annual Volume of Food Service Equipment and/or Supplies Special First-year Membership rate is $250
| Class 1 | Under $3,000,000 | $595 |
| Class 2 | $3,000,001-$5,000,000 | $755 |
| Class 3 | $5,000,001-$15,000,000 | $965 |
| Class 4 | $15,000,001-$30,000,000 | $1,175 |
| Class 5 | $30,000,001-$50,000,000 | $1,385 |
| Class 6 | $50,000,001-$75,000,000 | $1,595 |
| Class 7 | Over $75,000,000 | $1,805 |
| Branch Services | $255 per Branch |
Dealer may determine which branches, if any they want to receive branch services. Branch services include all the same benefits as a member, except they do not have a vote.
For definition purposes, a branch would have the same name as headquarters' office but be located in a different location.
(Note: $15 of your membership is for subscription to FEDA News & Views magazine.)

